2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4

2025 Foton Tunland V9-S P4 4X4

$55,009

Drive Away
0 views
9 km
Automatic
Ute
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4
2025 Foton Tunland V9-S P4 4X4

Key information

2025 Foton Tunland V9-S P4
Kilometres
9kms
Compliance year
2025
Build year
2025
Engine
1968 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
2DM3GK
Rego Expiry
Expires on April 28, 2026
Stock no
37220
VIN
LVAV2MAB3SU332167

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorFire Red
Torque450 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power2000 cc
Fuel consumption8 L/100km
Fuel tank capacity76 L
Weight3306 kg
Length5617 mm
Height1955 mm
Width2090 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Beer Foton LCV Seymour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 10895

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Beer Foton LCV Seymour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Beer Auto Group map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Beer Foton LCV SeymourFoton Dealer in Seymour VIC. Dealer License: DL 10895. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio